You are viewing 1 of your 1 free articles
Inside Housing has today revealed the full data behind its investigation into Right to Buy re-lets.
We revealed last week that nearly 40% of all council flats sold under the Right to Buy in England are now being rented out privately.
Figures released by 91 councils under the Freedom of Information Act show councils sold 127,763 leasehold properties, with 47,994 leaseholders living an another address. This is a strong indication they are being sub-let.
The full data released today reveals that Milton Keynes, Stevenage and Blackpool had the highest percentage of Right to Buy flats re-let, at 69.6%, 65.4% and 64.2% respectively.
Click here to go to the bottom table for London boroughs.
| Council | Leaseholds sold | Away address | Since 2012 | % |
|---|---|---|---|---|
| Milton Keynes | 1610 | 1121 | 5 | 69.63 |
| Stevenage | 1365 | 893 | 11 | 65.42 |
| Blackpool | 397 | 259 | 4 | 65.24 |
| Corby | 591 | 371 | 0 | 62.77 |
| South Kesteven | 128 | 73 | 3 | 57.03 |
| Kingston | 1497 | 752 | 70 | 50.23 |
| Enfield | 4670 | 2264 | 13 | 48.48 |
| Northampton | 808 | 384 | 3 | 47.52 |
| Nuneaton | 430 | 204 | 2 | 47.44 |
| Stoke | 348 | 165 | 2 | 47.41 |
| Kesteven | 51 | 24 | 0 | 47.06 |
| Southampton | 1836 | 860 | 115 | 46.84 |
| Canterbury | 357 | 167 | 0 | 46.78 |
| Ashford | 256 | 116 | 45.31 | |
| Oxford | 654 | 295 | 10 | 45.11 |
| Harlow | 2407 | 1084 | 474 | 45.04 |
| Lincoln | 286 | 128 | 44.76 | |
| Harrow | 1139 | 506 | 8 | 44.42 |
| Newcastle | 1539 | 679 | 13 | 44.12 |
| Chesterfield | 220 | 96 | 11 | 43.64 |
| Solihull | 1149 | 499 | 2 | 43.43 |
| Dacorum | 1699 | 733 | 4 | 43.14 |
| Portsmouth | 1934 | 826 | 150 | 42.71 |
| Cambridge | 1133 | 482 | 15 | 42.54 |
| Runnymede | 172 | 73 | 42.44 | |
| Ealing | 4725 | 1998 | 22 | 42.29 |
| Gravesham | 421 | 178 | 33 | 42.28 |
| Luton | 737 | 311 | 31 | 42.20 |
| Wigan | 301 | 126 | 0 | 41.86 |
| Poole | 562 | 235 | 0 | 41.81 |
| Hillingdon | 3141 | 1309 | 15 | 41.67 |
| Tendring | 387 | 161 | 0 | 41.60 |
| Thanet | 364 | 151 | 18 | 41.48 |
| Southend | 582 | 239 | 4 | 41.07 |
| Crawley | 1537 | 628 | 5 | 40.86 |
| Mansfield | 267 | 109 | 14 | 40.82 |
| Wandsworth | 15633 | 6378 | 40.80 | |
| Haringey | 4777 | 1943 | 21 | 40.67 |
| Epping Forest | 1000 | 406 | 5 | 40.60 |
| Reading | 210 | 84 | 2 | 40.00 |
| City of London | 882 | 352 | 1 | 39.91 |
| Leeds | 1866 | 729 | 163 | 39.07 |
| Havering | 2346 | 915 | 11 | 39.00 |
| Eastbourne | 634 | 246 | 7 | 38.80 |
| Mid Devon | 111 | 43 | 38.74 | |
| Cannock Chase | 262 | 99 | 0 | 37.79 |
| Barnsley | 329 | 121 | 0 | 36.78 |
| Waltham Forest | 1918 | 704 | 100 | 36.70 |
| North Tyneside | 792 | 290 | 11 | 36.62 |
| Camden | 8922 | 3261 | 36.55 | |
| Thurrock | 782 | 283 | 36.19 | |
| Guildford | 483 | 174 | 3 | 36.02 |
| West Lancashire | 376 | 134 | 35.64 | |
| Dudley | 1023 | 363 | 5 | 35.48 |
| Dover | 447 | 158 | 1 | 35.35 |
| Stroud | 158 | 55 | 0 | 34.81 |
| Sedgemoor | 115 | 40 | 0 | 34.78 |
| Kettering | 254 | 87 | 11 | 34.25 |
| Richmondshire | 86 | 29 | 0 | 33.72 |
| North East Derbyshire | 78 | 26 | 10 | 33.33 |
| Hinckley Bosworth | 96 | 32 | 4 | 33.33 |
| Brent | 3667 | 1206 | 149 | 32.89 |
| Rugby | 64 | 21 | 0 | 32.81 |
| Kirklees | 969 | 316 | 67 | 32.61 |
| Woking | 377 | 122 | 1 | 32.36 |
| Stockport | 350 | 113 | 28 | 32.29 |
| Melton | 28 | 9 | 0 | 32.14 |
| Exeter | 958 | 305 | 3 | 31.84 |
| Sandwell | 1068 | 334 | 2 | 31.27 |
| Lambeth | 9276 | 2858 | 9 | 30.81 |
| Broxtowe | 273 | 84 | 0 | 30.77 |
| Taunton Deane | 450 | 133 | 18 | 29.56 |
| Great Yarmouth | 333 | 98 | 0 | 29.43 |
| Doncaster | 249 | 73 | 0 | 29.32 |
| South Holland | 59 | 17 | 0 | 28.81 |
| Wealden | 184 | 53 | 2 | 28.80 |
| Birmingham | 5873 | 1677 | 28.55 | |
| Rotherham | 494 | 140 | 2 | 28.34 |
| Croydon | 2215 | 617 | 27.86 | |
| Hackney | 7423 | 1973 | 26.58 | |
| Slough | 1083 | 284 | 11 | 26.22 |
| St Albans | 1041 | 264 | 34 | 25.36 |
| Sutton | 1426 | 361 | 2 | 25.32 |
| Waverley | 420 | 104 | 3 | 24.76 |
| Tandridge | 628 | 155 | 0 | 24.68 |
| Redbridge | 2410 | 590 | 24.48 | |
| Hounslow | 2564 | 568 | 220 | 22.15 |
| Darlington | 78 | 17 | 21.79 | |
| Asfield | 15 | 3 | 3 | 20.00 |
| South Cambridgeshire | 472 | 45 | 49 | 9.53 |
| South Derbyshire | 36 | 3 | 5 | 8.33 |
| TOTALS | 127763 | 47994 | 2020 | 37.56 |
Related stories